1 / 5
| Still deciding? Get samples of $ ! US$ 2/Piece Order Sample |
With more than 30 years of experience in manufacturing, the company has fully implemented the ISO9001 quality management system and ISO14001 environmental management system, maintaining a stable development momentum. Products meet the export standards of Europe, Middle East, South America, North America and Australia with relevant certificates.
| Outside Diameter | No. of Loops | Standard Length per Coil | Razor/Blade Type | Notes |
|---|---|---|---|---|
| 450mm | 33 | 7-8m | CBT-60/65 | Single coil |
| 500mm | 56 | 12-13m | CBT-60/65 | Single coil |
| 700mm | 56 | 13-14m | CBT-60/65 | Single coil |
| 960mm | 56 | 14-15m | CBT-60/65 | Single coil |
| 450mm | 56 | 8-9m | BTO-12/22/25/30 | Cross-type |
| 600mm | 56 | 10-11m | BTO-12/22/25/30 | Cross-type |
| 800mm | 56 | 11-13m | BTO-12/22/25/30 | Cross-type |
| 980mm | 56 | 14-16m | BTO-12/22/25/30 | Cross-type |
Reivanta Mesh