1 / 5
| Still deciding? Get samples of $ ! US$ 100/Roll Order Sample |
| Gauge of Strand & Barb (BWG) | Barbs Spacing 3'' (m/kg) | Barbs Spacing 4'' (m/kg) | Barbs Spacing 5'' (m/kg) | Barbs Spacing 6'' (m/kg) |
|---|---|---|---|---|
| 12 x 12 | 6.0167 | 6.7590 | 7.2700 | 7.6376 |
| 12 x 14 | 7.3335 | 7.9051 | 8.3015 | 8.5741 |
| 12-1/2 x 12-1/2 | 6.9223 | 7.7190 | 8.3022 | 8.7221 |
| 14 x 14 | 10.4569 | 11.6590 | 12.5423 | 13.1752 |
| 15 x 15 | 13.8927 | 15.4942 | 16.6666 | 17.5070 |
Reivanta Mesh