1 / 5
| Still deciding? Get samples of $ ! US$ 0/Piece Order Sample |



304 variant resists regular dampness, while 316/316L models offer superior chloride ion corrosion resistance, ideal for marine and chemical industries.
Tightly interwoven structure delivers high tensile strength and impact resistance. The mesh maintains its shape under heavy industrial pressure.
Produced with automated equipment, mesh tolerance is controlled within ±0.01mm, meeting micron-level requirements for electronics and pharmaceuticals.
Service life is 5–10 times longer than standard wire meshes, significantly minimizing frequent replacements and long-term maintenance costs.
| Wire Gauge (BWG) | Core Wire (mm) | Barb Wire (mm) | Spacing (mm) | Barb Size (mm) | Coil Length (m) |
|---|---|---|---|---|---|
| 12×14 | 2.8 | 2.0 | 100 | 15×20 | 100 |
| 14×14 | 2.2 | 2.2 | 75 | 12×18 | 150 |
| 16×16 | 1.6 | 1.6 | 50 | 10×15 | 200 |
| Specifications | Thickness (mm) | Wire Dia (mm) | Blade Length (mm) | Blade Width (mm) | Spacing (mm) |
|---|---|---|---|---|---|
| BTO-10 | 0.5±0.05 | 2.5±0.1 | 10±1 | 13±1 | 25±1 |
| BTO-22 | 0.5±0.05 | 2.5±0.1 | 22±1 | 15±1 | 36±1 |
| CBT-65 | 0.5±0.05 | 2.5±0.1 | 65±2 | 21±1 | 100±2 |




Reivanta Mesh