1 / 5
| Still deciding? Get samples of $ ! US$ 5/Piece Request Sample |
Phosphor bronze wire mesh is a type of copper alloy containing 2% to 8% Sn and approximately 0.1% to 0.4% phosphorous, with the balance being copper. It is primarily utilized for woven wire mesh, wire cloth filters, EMI/RFI Shielding, and various electrical products.
Its unique qualities of fair electrical conductivity combined with low thermal conductivity allow phosphor bronze wire mesh to establish electrical connections in devices at ultra-low temperatures without introducing excessive heat loads.
Excellent resistance to atmospheric and chemical corrosion.
Superior strength and flexibility for demanding applications.
Ideal for EMI shielding and electrical connections.
| Mesh/Inch | Wire Diameter (mm) | Mesh Opening (mm) | Opening Area (%) | Weight (Kg/m²) |
|---|---|---|---|---|
| 4 | 1.2 | 5.15 | 65% | 3.25 |
| 5 | 1 | 4.08 | 65% | 2.82 |
| 6 | 0.71 | 3.52 | 69% | 1.7 |
| 8 | 0.7 | 2.47 | 61% | 2.21 |
| 10 | 0.5 | 2.04 | 65% | 1.41 |
| 12 | 0.45 | 1.66 | 62% | 1.37 |
| 14 | 0.4 | 1.41 | 61% | 1.26 |
| 16 | 0.3 | 1.28 | 66% | 0.81 |
| 18 | 0.25 | 1.16 | 68% | 0.63 |
| 20 | 0.25 | 1.02 | 65% | 0.7 |
| 30 | 0.26 | 0.58 | 48% | 1.14 |
| 40 | 0.23 | 0.4 | 40% | 1.19 |
| 50 | 0.17 | 0.33 | 44% | 0.81 |
| 60 | 0.15 | 0.273 | 41% | 0.76 |
| 80 | 0.12 | 0.197 | 39% | 0.65 |
| 100 | 0.1 | 0.154 | 37% | 0.56 |
| 200 | 0.05 | 0.077 | 37% | 0.28 |
Reivanta Mesh