1 / 5
| Still deciding? Get samples of $ ! US$ 1/Meter Order Sample |
| Reference Number | Razor Barbed Wire | Wire Dia. (mm) | Barb Length (mm) | Barb Width (mm) | Barb Spacing (mm) |
|---|---|---|---|---|---|
| BTO-12 | 0.5±0.05 | 2.5±0.1 | 12±1 | 15±1 | 26±1 |
| BTO-15 | 0.5±0.05 | 2.5±0.1 | 15±1 | 15±1 | 33±1 |
| BTO-22 | 0.5±0.05 | 2.5±0.1 | 22±1 | 15±1 | 34±1 |
| BTO-30 | 0.5±0.05 | 2.5±0.1 | 30±1 | 18±1 | 45±1 |
| CBT-25 | 0.5±0.05 | 2.5±0.1 | 25±1 | 16±1 | 40±1 |
| CBT-60 | 0.6±0.05 | 2.5±0.1 | 60±2 | 32±1 | 100±2 |
| CBT-65 | 0.6±0.05 | 2.5±0.1 | 65±2 | 21±1 | 100±2 |






Razor wire fence, also known as concertina wire or razor barbed wire, is a modern security fencing material with sharp steel blades and high-tensile wire. It is designed to prevent intruders along perimeter barriers.


Reivanta Mesh