1 / 5
| Still deciding? Get samples of $ ! US$ 0/small piece Request Sample |
Copper wire mesh is frequently utilized in applications requiring high-performance shielding against electromagnetic interference (EMI). The reduction or exclusion of interference depends on the signal amplitude and frequency in relation to the specific combination of mesh count, wire diameter, and weaving materials.
| Mesh | Wire Diameter | Opening (mm) | ||
|---|---|---|---|---|
| SWG | mm | inch | ||
| 6 mesh | 22 | 0.711 | 0.028 | 3.522 |
| 8 mesh | 23 | 0.610 | 0.024 | 2.565 |
| 10 mesh | 25 | 0.508 | 0.020 | 2.032 |
| 12 mesh | 26 | 0.457 | 0.018 | 1.660 |
| 14 mesh | 27 | 0.417 | 0.016 | 1.397 |
| 16 mesh | 29 | 0.345 | 0.014 | 1.243 |
| 20 mesh | 30 | 0.315 | 0.0124 | 0.955 |
| 30 mesh | 32 | 0.247 | 0.011 | 0.573 |
| 40 mesh | 36 | 0.193 | 0.0076 | 0.442 |
| 50 mesh | 37 | 0.173 | 0.0068 | 0.335 |
| 80 mesh | 40 | 0.122 | 0.0048 | 0.196 |
| 100 mesh | 42 | 0.102 | 0.004 | 0.152 |
| 200 mesh | 47 | 0.051 | 0.002 | 0.076 |
Reivanta Mesh