1 / 5
| Still deciding? Get samples of $ ! US$ 15/Square Meter Order Sample |
Stop Blinding and Extend Screen Life in Sticky Applications
Screening damp aggregates, clay-contaminated ores, or sticky topsoil often cripples production due to screen blinding. Our Crimped Wire Self-Cleaning Mesh is the engineered solution, reinforced for maximum durability under heavy loads.


| Aperture (mm) | Light Duty (Wire/Weight/OA%) | Medium Duty (Wire/Weight/OA%) | Heavy Duty (Wire/Weight/OA%) | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 4.0 | 2.00 | 8.50 | 44% | 2.50 | 12.2 | 38% | 3.05 | 16.8 | 32% |
| 5.0 | 2.00 | 7.80 | 51% | 2.50 | 16.6 | 44% | 3.05 | 14.7 | 38% |
| 6.35 | 2.50 | 8.89 | 51% | 3.05 | 12.6 | 46% | 4.00 | 19.6 | 38% |
| 10.0 | 3.05 | 9.10 | 58% | 4.00 | 14.5 | 51% | 5.00 | 21.2 | 44% |
| 20.0 | 5.60 | 14.00 | 61% | 6.80 | 19.2 | 58% | 7.10 | 24.0 | 54% |
| 50.0 | 10.00 | 23.20 | 69% | 11.20 | 26.0 | 67% | 12.50 | 31.8 | 64% |





Manganese steel mesh stands out due to the inherent properties of its material. It masterfully withstands friction and impact from various materials, maintaining screening efficiency over long durations.
Possessing remarkable hardness and strength, high manganese steel empowers the mesh to endure substantial mechanical stress and vibrations, resisting deformation or damage with ease.






Reivanta Mesh