1 / 5
| Still deciding? Get samples of $ ! US$ 0.1/Square Meter Request Sample |
High-quality brass mesh is made from durable brass wire (CuZn) that offers excellent performance in various applications. Providing both functional and aesthetic advantages, its natural golden-yellow color and corrosion resistance make it an ideal choice for industries where performance and appearance are equally important.
| Mesh | Wire Dia. (MM) | Opening (mm) | ||
|---|---|---|---|---|
| swg | mm | inch | ||
| 6 mesh | 22 | 0.711 | 0.028 | 3.522 |
| 8 mesh | 23 | 0.610 | 0.024 | 2.565 |
| 20 mesh | 30 | 0.315 | 0.0124 | 0.955 |
| 30 mesh | 32 | 0.247 | 0.011 | 0.573 |
| 40 mesh | 36 | 0.193 | 0.0076 | 0.442 |
| 60 mesh | 37 | 0.173 | 0.0068 | 0.250 |
| 100 mesh | 42 | 0.012 | 0.004 | 0.152 |
| 200 mesh | 47 | 0.051 | 0.002 | 0.076 |
Reivanta Mesh