1 / 5
| Still deciding? Get samples of $ ! US$ 0.1/Square Meter Request Sample |
High-quality copper mesh products cater to various industries, made from premium copper wire to ensure excellent conductivity, corrosion resistance, and durability. Used widely in applications such as electromagnetic shielding, filtration, and decorative elements, this copper mesh stands out for its strength, precision, and versatility.
Material Features:
Common Applications:
| Mesh | Wire Dia. (MM) | Opening (mm) | ||
|---|---|---|---|---|
| swg | mm | inch | ||
| 6 mesh | 22 | 0.711 | 0.028 | 3.522 |
| 8 mesh | 23 | 0.610 | 0.024 | 2.565 |
| 20 mesh | 30 | 0.315 | 0.0124 | 0.955 |
| 40 mesh | 36 | 0.193 | 0.0076 | 0.442 |
| 60 mesh | 37 | 0.173 | 0.0068 | 0.250 |
| 100 mesh | 42 | 0.012 | 0.004 | 0.152 |
| 200 mesh | 47 | 0.051 | 0.002 | 0.076 |
Reivanta Mesh