1 / 5
| Still deciding? Get samples of $ ! US$ 15/Piece Order Sample |
| Mesh count | Diameter(mm) | Opening mm | Opening rate | Weight(KG/m2) |
|---|---|---|---|---|
| 2 | 1.8 | 10.9 | 74% | 3.22 |
| 2 | 1.6 | 11.1 | 76% | 2.54 |
| 3 | 2 | 6.467 | 58% | 5.96 |
| 4 | 1.6 | 4.75 | 56% | 5.09 |
| 10 | 0.8 | 1.74 | 47% | 3.18 |
| 20 | 0.45 | 0.82 | 42% | 2.01 |
| 100 | 0.1 | 0.154 | 37% | 0.5 |
| 500* | 0.025 | 0.026 | 26% | 0.16 |
Stainless Steel Wire Mesh Application:
| Mesh count | Wrap (mm) | Weft (mm) | Weaving pattern |
|---|---|---|---|
| 12x64 | 0.58 | 0.42 | Plain Dutch Weave |
| 14x88 | 0.48 | 0.30 | Plain Dutch Weave |
| 16X200 | 0.355 | 0.25 | Twill Dutch Weave |
| 80X700 | 0.10 | 0.076 | Twill Dutch Weave |
Reivanta Mesh