| Still deciding? Get samples of $ ! US$ 1/Meter Order Sample |
| Model NO. | BW1 | Material | Galvanized Iron Wire |
|---|---|---|---|
| Twist Method | Double Twist | Application | Protecting Mesh, Fence Mesh |
| Finish | Hot Dipped Galvanized | Razor Barbed Type | Cross Razor |
| Wire Gauge | 12x12 BWG | Barbed Distance | 3" |
| Barb Length | 15mm | Color | Silver |
| Characteristics | High Tensile Strength Wire | Usage | Farm, Preserve, Wall |
| Wire Types | Galvanized Wire & PVC Coated | Feature | Anti-Corrosion |
Barbed wire is twisted and knitted by a fully automated barbed wire machine. Commonly known as caltrops or barbed wire among the people. Finished products are available in single-filament twisting and double-filament twisting.
Raw Material: High quality low carbon steel wire.
Surface Treatment: Electro-galvanizing, hot-dip galvanizing, plastic coating, plastic spraying. Available in blue, green, yellow and other colors.
Usage: Used for isolation and protection of pasture boundaries, railways, highways, etc. It forms an isolation protective net by winding barbed iron wire on the main strand.
Twisting Methods:
Material: Q195/Q235/Stainless steel
Surface Treatment: Electro galvanized / Hot-dipped galvanized and PVC coated.
Twist Type: Traditional Twisted / PVC Coated / Double Twisted / Single Barbed Wire
| Gauge | Wire Diameter (mm) | Length (m/kg) - 5" Spacing | Length (m/kg) - 6" Spacing |
|---|---|---|---|
| 12*12 | 2.7*2.7 | 7.2 | 7.6 |
| 12*14 | 2.7*2.1 | 8.3 | 8.5 |
| 12-1/2*12-1/2 | 2.5*2.5 | 8.3 | 8.7 |
| 13*13 | 2.4*2.4 | 9.5 | 10 |
| 14*14 | 2.1*2.1 | 12.5 | 13.1 |
| 15*15 | 1.8*1.8 | 16.6 | 17.5 |
Reivanta Mesh