1 / 5
| Still deciding? Get samples of $ ! US$ 1/Meter Order Sample |






| Gauge | Wire diameter(mm) | Length (m/kg) Barbed spacing 5" | Length (m/kg) Barbed spacing 6" |
|---|---|---|---|
| 12*12 | 2.7*2.7 | 7.2 | 7.6 |
| 12*14 | 2.7*2.1 | 8.3 | 8.5 |
| 12-1/2*12-1/2 | 2.5*2.5 | 8.3 | 8.7 |
| 12-1/2*14 | 2.5*2.1 | 9.2 | 9.5 |
| 13*13 | 2.4*2.4 | 9.5 | 10 |
| 14*14 | 2.1*2.1 | 12.5 | 13.1 |











Reivanta Mesh