1 / 5
| Still deciding? Get samples of $ ! US$ 5/Piece Request Sample |
Brass fuel filter wire mesh: High brass (70% copper, 30% zinc) wire and low brass (80% copper, 20% zinc) wire have much better abrasion resistance, better corrosion resistance and lower electrical conductivity when compared to copper wire.
Brass wire mesh features non-magnetic properties, excellent wear-resistance, good ductility, high tension stress, bright color, and a smooth surface finish.
Brass wire mesh is widely used for:
| Mesh | Wire Diameter (mm) | Aperture (mm) |
|---|---|---|
| 2 | 1.6 | 11.10 |
| 4 | 0.91 | 5.44 |
| 6 | 0.71 | 3.52 |
| 8 | 0.50 | 2.67 |
| 10 | 0.50 | 2.04 |
| 20 | 0.25 | 1.02 |
| 40 | 0.19 | 0.45 |
| 60 | 0.15 | 0.27 |
| 80 | 0.12 | 0.197 |
| 100 | 0.10 | 0.154 |
| 150 | 0.06 | 0.109 |
| 200 | 0.053 | 0.074 |
| Roll Width range: 0.60m - 1.8m | ||








Reivanta Mesh