1 / 5
| Still deciding? Get samples of $ ! US$ 100/Roll Order Sample |
Brass wire cloth, brass wire mesh, brass wire netting
Material: Brass wire, Copper wire or Phosphor bronze wire.
Application: Separation and sifting kinds pellet, grain, porcelain earth and glass, chinaware printing, filter liquid, etc.
Width: 0.914M, 1M, 1.5M
Length per roll: 30M
Weaving methods: Plain weave, twill weave or Dutch weave.
| Mesh | Wire Dia. | Opening(mm) | ||
|---|---|---|---|---|
| SWG | mm | inch | ||
| 6mesh | 22 | 0.711 | 0.028 | 3.522 |
| 8mesh | 23 | 0.610 | 0.024 | 2.565 |
| 10mesh | 25 | 0.508 | 0.020 | 2.032 |
| 12mesh | 26 | 0.457 | 0.018 | 1.660 |
| 14mesh | 27 | 0.417 | 0.016 | 1.397 |
| 16mesh | 29 | 0.345 | 0.014 | 1.243 |
| 18mesh | 30 | 0.315 | 0.012 | 1.096 |
| 20mesh | 30 | 0.315 | 0.0124 | 0.955 |
| 22mesh | 30 | 0.315 | 0.0124 | 0.840 |
| 24mesh | 30 | 0.315 | 0.0124 | 0.743 |
| 26mesh | 31 | 0.295 | 0.0116 | 0.682 |
| 28mesh | 31 | 0.295 | 0.0116 | 0.612 |
| 30mesh | 32 | 0.247 | 0.011 | 0.573 |
| 32mesh | 33 | 0.254 | 0.010 | 0.540 |
| 34mesh | 34 | 0.234 | 0.0092 | 0.513 |
| 36mesh | 34 | 0.234 | 0.0092 | 0.472 |
| 38mesh | 35 | 0.213 | 0.0084 | 0.455 |
| 40mesh | 36 | 0.193 | 0.0076 | 0.442 |
| 42mesh | 36 | 0.193 | 0.0076 | 0.412 |
| 44mesh | 37 | 0.173 | 0.0068 | 0.404 |
| 46mesh | 37 | 0.173 | 0.0068 | 0.397 |
| 48mesh | 37 | 0.173 | 0.0068 | 0.356 |
| 50mesh | 37 | 0.173 | 0.0068 | 0.335 |
| 60x50mesh | 36 | 0.193 | 0.0076 | - |
| 60mesh | 37 | 0.173 | 0.0068 | 0.250 |
| 80mesh | 40 | 0.122 | 0.0048 | 0.196 |
| 100mesh | 42 | 0.012 | 0.004 | 0.152 |
| 200mesh | 47 | 0.051 | 0.002 | 0.076 |
Reivanta Mesh