1 / 5
| Still deciding? Get samples of $ ! US$ 50/Piece Order Sample |
| Wire Diameter (BWG) | Length (meters) per Kg | |||
|---|---|---|---|---|
| Barb 3" | Barb 4" | Barb 5" | Barb 6" | |
| 12 x 12 | 6.06 | 6.75 | 7.27 | 7.63 |
| 12.5 x 12.5 | 6.92 | 7.71 | 8.30 | 8.72 |
| 13 x 13 | 7.98 | 8.89 | 9.57 | 10.05 |
| 14 x 14 | 10.45 | 11.65 | 12.54 | 13.17 |
| 15 x 15 | 13.89 | 15.49 | 16.66 | 17.50 |






Reivanta Mesh