1 / 5
| Still deciding? Get samples of $ ! US$ 10/Piece Order Sample |
Product Information
| Type | Wire Gauge (SWG) | Barb Distance (cm) | Barb Length (cm) |
|---|---|---|---|
| Electric Galvanized / Hot-dip Galvanized | 10# x 12# to 16# x 18# | 7.5 - 15 | 1.5 - 3 |
| PVC Coated Barbed Wire | Before: 1.0mm-3.5mm / After: 1.4mm-4.0mm | 7.5 - 15 | 1.5 - 3 |
| Note: PVC Coating 0.4-0.6mm, different colors and lengths available as requested. | |||
Available Weave Types:
Key Features:



| Catalog | Relative Products |
|---|---|
| Plastic Sheet | UHMWPE, HDPE, PVC, PP, Nylon, Single/Double/Triple Color Sheets |
| Plastic Products | Ice rink boards, Crane pads, Ground mats, Cutting boards, Construction formwork |
| Construction Hardware | Concrete Accessories, Anchor Bolts, Nails (Bulk, Coil, Stainless Steel) |
| Building Products | Corrugated steel sheets, Floor machines, Roof sheet making machines |
Reivanta Mesh