1 / 5
| Still deciding? Get samples of $ ! US$ 0.1/Piece Request Sample |


| Specification | Blade thickness (mm) | Wire diameter (mm) | Blade length (mm) | Blade width (mm) | Blade spacing (mm) |
|---|---|---|---|---|---|
| BTO-10 | 0.5±0.05 | 2.5±0.1 | 10±1 | 13±1 | 25±1 |
| BTO-12 | 0.5±0.05 | 2.5±0.1 | 12±1 | 15±1 | 25±1 |
| BTO-18 | 0.5±0.05 | 2.5±0.1 | 18±1 | 15±1 | 35±1 |
| BTO-22 | 0.5±0.05 | 2.5±0.1 | 22±1 | 15±1 | 36±1 |
| BTO-30 | 0.5±0.05 | 2.5±0.1 | 30±1 | 18±1 | 46±1 |
| CBT-25 | 0.5±0.05 | 2.5±0.1 | 25±1 | 16±1 | 40±1 |
| CBT-60 | 0.6±0.05 | 2.5±0.1 | 60±1 | 32±1 | 100±2 |
| CBT-65 | 0.6±0.05 | 2.5±0.1 | 65±1 | 21±1 | 100±2 |








Reivanta Mesh