1 / 5
| Still deciding? Get samples of $ ! US$ 0/Meter Order Sample |
| Mesh/Inch | Wire Diameter | Aperture | Opening Area % | Weight (kg/m2) | ||
|---|---|---|---|---|---|---|
| Inch | MM | Inch | MM | |||
| 1x1 | 0.08 | 2.03 | 0.92 | 23.37 | 84.6 | 2.06 |
| 2x2 | 0.063 | 1.6 | 0.437 | 11.1 | 76.4 | 2.56 |
| 5x5 | 0.041 | 1.04 | 0.159 | 4.04 | 63.2 | 2.70 |
| 10x10 | 0.025 | 0.64 | 0.075 | 1.91 | 56.3 | 2.05 |
| 20x20 | 0.016 | 0.406 | 0.034 | 0.86 | 46.2 | 1.65 |
| 50x50 | 0.009 | 0.229 | 0.011 | 0.28 | 30.3 | 1.31 |
| 100x100 | 0.0045 | 0.114 | 0.0055 | 0.14 | 30.3 | 0.65 |
| 200x200 | 0.0021 | 0.0533 | 0.0029 | 0.0737 | 33.6 | 0.28 |
| 400x400 | 0.001 | 0.0254 | 0.0015 | 0.37 | 36 | 0.13 |
Reivanta Mesh