1 / 5
| Still deciding? Get samples of $ ! US$ 20/Piece Order Sample |
| Type | Wire Gauge (SWG) | Barb Distance (cm) | Barb Length (cm) |
|---|---|---|---|
| Electric / Hot-dip Galvanized | 10# x 12# | 7.5-15 | 1.5-3 |
| 12# x 12# / 12# x 14# | |||
| 14# x 14# / 14# x 16# | |||
| 16# x 16# / 16# x 18# | |||
| PVC/PE Coated | Before: 1.0mm-3.5mm (BWG11#-20#) | 7.5-15 | 1.5-3 |
| After: 1.4mm-4.0mm (BWG8#-17#) |
💡 Barbed Wire Weave Types:
🏠 Applications:





Our company specializes in construction hardware products with over 23 years of export experience. We have established strong relationships with importers worldwide by providing high-quality products and favorable pricing.
We adhere to the principles of "quality first, service first, and continuous innovation" to meet customer demands. Our quality objective is "zero defects and zero complaints."
| Catalog | Relative Products |
|---|---|
| Plastic Sheets | UHMWPE, HDPE, PVC, PP, Nylon sheets; Single/Double/Triple color sheets. |
| Plastic Products | Synthetic ice rink boards, Crane outrigger pads, Ground mats, Construction formwork. |
| Construction Hardware | Concrete Accessories (Bar supports, Anchor bolts), Nails (Bulk, Coil, Stainless steel). |
| Building Products | Corrugated steel sheets and floor machinery. |
Reivanta Mesh