1 / 5
| Still deciding? Get samples of $ ! US$ 15/Roll Order Sample |





| Product Name | Barbed Wire | Material | High Quality Low Carbon Steel Q195 Q235 |
|---|---|---|---|
| Application | Protecting Mesh, Fence Mesh | Certification | SGS ISO |
| Customized | Accepted | ODM/OEM | Yes |
| Gauge of Strand and Barb in BWG | Approximate Length per Kilogram (Meters) | |||
|---|---|---|---|---|
| 3" Spacing | 4" Spacing | 5" Spacing | 6" Spacing | |
| 12x12 | 6.0167 | 6.7590 | 7.2700 | 7.6376 |
| 12x14 | 7.3335 | 7.9051 | 8.3015 | 8.5741 |
| 12-1/2x12-1/2 | 6.9223 | 7.7190 | 8.3022 | 8.7221 |
| 14x14 | 10.4569 | 11.6590 | 12.5423 | 13.1752 |
| 15x15 | 13.8927 | 15.4942 | 16.6666 | 17.5070 |
Our facility is a modern professional wire mesh manufacturing enterprise specializing in high-performance iron wires, nails, and mesh products. We integrate R&D, production, and sales, drawing upon over 20 years of profound industry experience. Our core product range includes Galvanized wire, Black annealed wire, PVC coated wire, Barbed wire, Razor barbed wire, and various industrial fencing solutions.





Reivanta Mesh