1 / 5
| Still deciding? Get samples of $ ! US$ 100/Roll Order Sample |
| Mesh Count | Wire Dia (inch) | Wire Dia (mm) | Opening Width (inch) | Opening Width (mm) | Area (%) |
|---|---|---|---|---|---|
| 30 x 30 | 0.012 | 0.3 | 0.021 | 0.53 | 40.8 |
| 50 x 50 | 0.009 | 0.23 | 0.011 | 0.28 | 30.3 |
| 80 x 80 | 0.0055 | 0.14 | 0.007 | 0.17 | 31.4 |
| 100 x 100 | 0.0045 | 0.11 | 0.006 | 0.15 | 30.3 |
| 120 x 120 | 0.0037 | 0.09 | 0.005 | 0.12 | 30.7 |
| 150 x 150 | 0.0026 | 0.066 | 0.0041 | 0.1 | 37.4 |
| 200 x 200 | 0.0016 | 0.04 | 0.0035 | 0.089 | 46 |
Reivanta Mesh