1 / 5
| Still deciding? Get samples of $ ! US$ 20/Meter Order Sample |
| Specifications of Razor Wire | ||||
|---|---|---|---|---|
| Coil Diameter | No. of loops | Length per coil | Razor Wire Types | Notes |
| 450mm | 33 | 7-8m | CBT-60.65 | single coil |
| 500mm | 56 | 12-13m | CBT-60.65 | single coil |
| 700mm | 56 | 13-14m | CBT-60.65 | single coil |
| 960mm | 56 | 14-15m | CBT-60.65 | single coil |
| 450mm | 56 | 8-9m(3 clips) | BTO-10.12.18.22.28.30 | cross type |
| 600mm | 56 | 10-11M (3 clips) | BTO-10.12.18.22.28.30 | cross type |
| 800mm | 56 | 11-13M (5 clips) | BTO-10.12.18.22.28.30 | cross type |
| Welded Razor Barbed Wire Mesh | |
|---|---|
| Surface Treatment | Hot dip galvanized / PVC coated |
| Razor Blade | BTO-10, BTO-22, BTO-30, CBT-60, CBT-65 |
| Height | 1000mm - 2500mm |
| Mesh Size | Diamond: 75*150mm; Square: 50*50mm, 100*100mm |
Strength Builds Excellence, Collaboration Shapes Success
Our diversified enterprise group is a strategic economic player. Our core business spans premium welding consumables, arc spray wires, metallic powders, metal wires, as well as steel nails, wire nails, and nail-making machinery.
Guided by the principle of "Quality First, Customer Supreme," we prioritize modern management practices and have obtained ISO 9001 international quality management system certification. Our products are trusted in over 20 countries and regions globally, including the United States, Brazil, India, Russia, Bulgaria, and South Africa.



Reivanta Mesh