1 / 5
| Still deciding? Get samples of $ ! US$ 100/Roll Order Sample |
Our oxidation resisting copper wire mesh is designed for high-performance industrial applications. It offers excellent durability and precision for various sifting and filtering needs.
| Mesh | Wire Dia. | Opening (mm) | ||
|---|---|---|---|---|
| SWG | mm | inch | ||
| 6 mesh | 22 | 0.711 | 0.028 | 3.522 |
| 10 mesh | 25 | 0.508 | 0.020 | 2.032 |
| 20 mesh | 30 | 0.315 | 0.0124 | 0.955 |
| 40 mesh | 36 | 0.193 | 0.0076 | 0.442 |
| 60 mesh | 37 | 0.173 | 0.0068 | 0.250 |
| 100 mesh | 42 | 0.012 | 0.004 | 0.152 |
| 200 mesh | 47 | 0.051 | 0.002 | 0.076 |
Reivanta Mesh