1 / 4
| Customization: | Available |
|---|---|
| Material: | Galvanized Steel Wire |
| Twist Method: | Single Twist |
| Reference Number | Thickness | Wire Dia | Barb Length | Barb Width |
|---|---|---|---|---|
| BTO-12 | 0.5±0.05 | 2.5±0.1 | 12±1 | 15±1 |
| BTO-18 | 0.5±0.05 | 2.5±0.1 | 18±1 | 15±1 |
| BTO-22 | 0.5±0.05 | 2.5±0.1 | 22±1 | 15±1 |
| BTO-28 | 0.5±0.05 | 2.5 | 28 | 15 |
| BTO-30 | 0.5±0.05 | 2.5 | 30 | 18 |
| CBT-60 | 0.6±0.05 | 2.5±0.1 | 60±2 | 32±1 |
| CBT-65 | 0.6±0.05 | 2.5±0.1 | 65±2 | 21±1 |




The enterprise was established in 2006, which boasts more than 10 subsidiary corporations. At present, we integrate domestic and foreign trade and international flights as a comprehensive enterprise which consecutively reached a new high of amount of exports. We mainly engage in exporting such general merchandise as kitchen supplies, household supplies and children products which includes over 100 series and more than 40,000 types.
Meanwhile, we have built a good and stable relationship with over 2,000 buyers in Europe and the United States for a long time. As for the supply chain, we have already cooperated with over 5,000 factories in China.


Reivanta Mesh