1 / 5
| Still deciding? Get samples of $ ! US$ 30/Square Meter Order Sample |
| Cu | O | As | Sn | Zn | Pb | P | Fe | Sb | Bi |
|---|---|---|---|---|---|---|---|---|---|
| ≥99.95% | ≤0.002% | ≤0.002% | ≤0.002% | ≤0.005% | ≤0.005% | ≤0.002% | ≤0.004% | ≤0.002% | ≤0.002% |
| Mesh/inch | Wire Diameter(mm) | Aperture(mm) | Open Area % |
|---|---|---|---|
| 10 | 0.5 | 2.04 | 64.5 |
| 40 | 0.19 | 0.45 | 50.2 |
| 80 | 0.12 | 0.197 | 39 |
| 100 | 0.1 | 0.154 | 37 |
| 200 | 0.05 | 0.077 | 36.7 |



Copper wire mesh is widely used in electronics for electromagnetic shielding (EMF), architectural decoration (screens, facades), and precision filtration for chemical and food processing industries.







Reivanta Mesh