1 / 5
| Still deciding? Get samples of $ ! US$ 100/Piece Order Sample |
Crimped wire mesh is also known as pre-crimped wire mesh or plaited wire mesh.
Available Types:
Raw Materials:
| Aperture (mm) | Aperture Tolerance (mm) | Wire Dia. (mm) | Edge Length (mm) | Weight (KG/SQM) | ||
|---|---|---|---|---|---|---|
| Min. | Max. | Min. | Max. | |||
| 101.60 | 98.55 | 104.65 | 12.70 | 12.70 | 50.80 | 17.92 |
| 88.90 | 86.23 | 91.57 | 12.70 | 12.70 | 44.45 | 20.16 |
| 76.20 | 73.91 | 78.49 | 12.70 | 12.70 | 38.10 | 23.04 |
| 63.50 | 61.60 | 65.41 | 12.70 | 12.70 | 31.75 | 26.88 |
| 50.80 | 49.28 | 52.32 | 12.70 | 12.70 | 25.40 | 32.26 |
| 44.45 | 43.12 | 45.78 | 9.19 | 9.19 | 22.23 | 20.00 |
| 31.75 | 30.80 | 32.70 | 7.92 | 7.92 | 15.88 | 20.08 |
| 19.05 | 18.48 | 19.62 | 5.72 | 5.72 | 9.53 | 16.78 |
| 10.00 | 9.70 | 10.03 | 4.00 | 4.00 | 5.00 | 14.51 |
| 2.00 | 1.94 | 2.06 | 1.50 | 1.50 | 1.50 | 8.99 |
Reivanta Mesh