1 / 5
| Still deciding? Get samples of $ ! US$ 2/Piece Request Sample |
| Model | Mesh Count (/cm) | Mesh Count (/inch) | Thread Dia (um) | Mesh Opening (um) | Thickness (um) | Weight (g/m2) |
|---|---|---|---|---|---|---|
| NL4/1950 | 4 | 10 | 550 | 1950 | 1100 | 307 |
| NL6/1267 | 6 | 15 | 400 | 1267 | 800 | 244 |
| NL10/750 | 10 | 25 | 250 | 750 | 500 | 159 |
| NL20/300 | 20 | 50 | 200 | 300 | 340 | 200 |
| NL40/150 | 40 | 100 | 100 | 150 | 170 | 100 |
| NL80/75 | 80 | 200 | 50 | 75 | 85 | 50 |
| NL100/57 | 100 | 250 | 43 | 57 | 73 | 46 |
| NL200/15 | 200 | 500 | 39 | 15 | 66 | 76 |
| NL240/5 | 240 | 600 | 39 | 5 | 66 | 91 |
Woven with exact and regular apertures to ensure uniform mesh openings.
Filtered particles separate easily from the surface for high efficiency.
Great strength and elasticity. Wear-resistant and alkali-resistant properties.
Light in texture and very easy to clean for repeated use.
Reivanta Mesh