1 / 5
| Still deciding? Get samples of $ ! US$ 1/Roll Order Sample |
| WELDED WIRE MESH SPECIFICATIONS | ||||
|---|---|---|---|---|
| Hole Size | Wire Diameter | Standard | ||
| 1/2" | 12.7mm | BWG16-BWG28 | 1.65mm-0.356mm | Width: 0.5m-2.0m Length: 25m, 30m Custom sizes available |
| 3/4" | 19.05mm | BWG16-BWG27 | 1.65mm-0.406mm | |
| 1" | 25.4mm | BWG14-BWG20 | 2.1mm-0.88mm | |
| 1"x2'' | 25.4x50.8mm | BWG14-BWG19 | 2.1mm-1.06mm | |
| 2'' | 50.8mm | BWG12-BWG18 | 2.76mm-1.24mm | |
| 2"x4" | 50.8x101.6mm | BWG10-BWG10 | 3.4mm-1.24mm | |
| 1/4'' | 6.35mm | BWG19-BWG24 | 1.06mm-0.56mm | |
| 3/8" | 9.52mm | BWG18-BWG27 | 1.24mm-0.406mm | |
| 5/8" | 16mm | BWG18-BWG27 | 1.24mm-0.406mm | |








Reivanta Mesh