1 / 5
| Still deciding? Get samples of $ ! US$ 5/Piece Request Sample |
Phosphor Bronze Wire Mesh is a specialized copper alloy composed of 2% to 8% Tin (Sn), approximately 0.1% to 0.4% Phosphorous, with the balance being Copper. It is primarily utilized for high-precision woven wire mesh, EMI/RFI Shielding, and electrical components.
Its unique combination of fair electrical conductivity and low thermal conductivity makes it an ideal choice for electrical connections in devices operating at ultra-low temperatures, preventing excessive heat load.
| Mesh/Inch | Wire Diameter (mm) | Mesh Opening (mm) | Opening Area (%) | Weight (Kg/m²) |
|---|---|---|---|---|
| 4 | 1.2 | 5.15 | 65% | 3.25 |
| 5 | 1 | 4.08 | 65% | 2.82 |
| 6 | 0.71 | 3.52 | 69% | 1.7 |
| 8 | 0.7 | 2.47 | 61% | 2.21 |
| 10 | 0.5 | 2.04 | 65% | 1.41 |
| 20 | 0.25 | 1.02 | 65% | 0.7 |
| 50 | 0.17 | 0.33 | 44% | 0.81 |
| 100 | 0.1 | 0.154 | 37% | 0.56 |
| 200 | 0.05 | 0.077 | 37% | 0.28 |
| 400 | 0.025 | 0.038 | 36% | 0.14 |
Reivanta Mesh