1 / 5
| Still deciding? Get samples of $ ! US$ 1/Meter Order Sample |
| Gauge (Strand x Barb) BWG | Spacing 3" (m/kg) | Spacing 4" (m/kg) | Spacing 5" (m/kg) | Spacing 6" (m/kg) |
|---|---|---|---|---|
| 12 x 12 | 6.0617 | 6.7590 | 7.2700 | 7.6376 |
| 12 x 14 | 7.3335 | 7.9051 | 8.3015 | 8.5741 |
| 12-1/2 x 12-1/2 | 6.9223 | 7.7190 | 8.3022 | 8.7221 |
| 13 x 13 | 7.9808 | 8.8990 | 9.5721 | 10.0553 |
| 14 x 14 | 10.4569 | 11.6590 | 12.5423 | 13.1752 |
| 15 x 15 | 13.8927 | 15.4942 | 16.6666 | 17.5070 |








Standard Packaging: Plastic inside with hessian or waving bag outside.
Bulk Options: Available in nude, on iron axletrees, wood axletrees, or wooden pallets for safe transport.
We are an integrated enterprise specializing in the research, development, production, and sales of high-quality wire mesh products. Our focus includes metal woven mesh, welded mesh, security fences, and stainless steel solutions. Our products serve diverse industries such as petrochemicals, mining, environmental water treatment, and agricultural protection. We are committed to providing customized solutions and high-standard manufacturing for global clients.



Reivanta Mesh