| Still deciding? Get samples of $ ! US$ 10/Piece Order Sample |
| Model NO. | wymetalmesh | Application | Filter, Construction, Protecting Mesh, Screen, Decorative, Fence, Window Curtain |
|---|---|---|---|
| Type | Stainless Steel Plain Wire Mesh | Material Type | Stainless Steel Wire |
| Weave Technique | Twill Weave / Woven | Wire Mesh Width | 1m (Up to 6m available) |
| Nickels Content | 8% | Certification | ISO9001 |
| Wire Diameter | 0.4-3mm | Cable Pitch | 3.5mm, 4.5mm, 40mm, 80mm |
| Rod Diameter | 0.5-3mm | Rod Pitch | 1.6mm, 2mm, 4mm, 6mm, etc. |
| Surface Treatment | Painting, Anodized, Polished | Color | Golden, Black, Nature Metallic Color |
| Production Capacity | 10000m2/Day | HS Code | 7314490000 |
| Package Size | 50.00cm * 30.00cm * 30.00cm | Gross Weight | 40.000kg |
|---|---|---|---|
| Transport Package | Carton or Wooden Case | ||
Cable-rod woven mesh is a specialized type of Architectural mesh frequently utilized for building facades. This mesh is meticulously produced using high-quality stainless steel cables and rods. One of its standout features is its flexibility in the length direction, allowing it to be installed along curved surfaces seamlessly.
Designed for large-scale architectural projects, the mesh can reach a maximum width of 6 meters. Constructed from premium stainless steel, it offers exceptional corrosion resistance and high structural strength, ensuring a long service life. Beyond its aesthetic appeal, it serves as an effective sunshade, reducing interior temperatures and lowering building energy consumption.
| Material | Stainless steel 304, 316, 316L, etc. |
|---|---|
| Standard Fixing Detail | Inserted round bar with eye-bolts; clamping profile. |
| Standard Width | 2.5x1.25 m, 3x1 m, 4 m, 6 m. |
Type-01
Rods: 3mm | Pitch: 10mm
Cable: 3×2mm | Pitch: 80mm
Open Area: 62% | 6.14kg/m2
Type-02
Rods: 3mm | Pitch: 6mm
Cable: 4×2mm | Pitch: 51mm
Open Area: 42% | 11.97kg/m2
Type-03
Rods: 4mm | Pitch: 14.5mm
Cable: 3×ø3mm | Pitch: 110mm
Open Area: 66% | 9.5kg/m2
| Design | Open Area | Cable Wire Dia. | Cable Pitch | Rod Dia. | Rod Pitch | Weight |
|---|---|---|---|---|---|---|
| 1 | 40% | 1x1.8 mm | 4 mm | 1.5 mm | 5.5 mm | 7.74kg/m2 |
| 2 | 43% | 1x2.5 mm | 6 mm | 2 mm | 8 mm | 7.87kg/m2 |
| 3 | 62% | 2x2.75 mm | 40 mm | 4 mm | 14.5 mm | 9.41kg/m2 |
| 5 | 71% | 3x1.6 mm | 80 mm | 2.5 mm | 10 mm | 4.58kg/m2 |
| 10 | 62% | 4x1 mm | 36 mm | 2 mm | 6.6 mm | 4.55kg/m2 |









Reivanta Mesh