1 / 5
| Still deciding? Get samples of $ ! US$ 5/Square Meter Order Sample |
| Mesh Size | Wire Diameter | ||
|---|---|---|---|
| Inch | mm | Gauge | mm |
| 1 × 1 | 25 × 25 | 14-11 | 2.0-3.0 |
| 2 × 1 | 50 × 25 | 14-8 | 2.0-4.0 |
| 2 × 2 | 50 × 50 | 14-8 | 2.0-4.0 |
| 3 × 2 | 75 × 50 | 14-6 | 2.0-5.0 |
| 3 × 3 | 75 × 75 | 14-6 | 2.0-5.0 |
| 4 × 2 | 100 × 50 | 14-4 | 2.0-6.0 |
| 4 × 4 | 100 × 100 | 14-4 | 2.0-6.0 |
| 6 × 6 | 150 × 150 | 14-4 | 2.0-6.0 |










Reivanta Mesh