1 / 5
| Still deciding? Get samples of $ ! US$ 100/Roll Order Sample |
T-304 stainless steel is the standard of the industry. It exhibits excellent corrosion resistance in a wide range of environments and is used in diverse applications including filtration, chemical processing, and industrial screening. T-316 offers even higher resistance for specialized needs.
T-304 stainless steel is known for its superior heat resistance, manufacturing versatility, and cost-effectiveness. It is easy to form and precisely cut, making it ideal for the wire mesh industry. In the annealed condition, it is non-magnetic, increasing its usability across various electronic and sensitive industrial applications.
| Mesh Count (Linear Inch) | Wire Diameter (inch) | Wire Diameter (mm) | Opening Width (inch) | Opening Width (mm) | Area (%) |
|---|---|---|---|---|---|
| 30 x 30 | 0.012 | 0.3 | 0.021 | 0.53 | 40.8 |
| 50 x 50 | 0.009 | 0.23 | 0.011 | 0.28 | 30.3 |
| 80 x 80 | 0.0055 | 0.14 | 0.007 | 0.17 | 31.4 |
| 100 x 100 | 0.0045 | 0.11 | 0.006 | 0.15 | 30.3 |
| 120 x 120 | 0.0037 | 0.09 | 0.005 | 0.12 | 30.7 |
| 150 x 150 | 0.0026 | 0.066 | 0.0041 | 0.1 | 37.4 |
| 180 x 180 | 0.002 | 0.05 | 0.0035 | 0.09 | 41.1 |
| 200 x 200 | 0.0016 | 0.04 | 0.0035 | 0.089 | 46 |






Reivanta Mesh