1 / 5
| Still deciding? Get samples of $ ! US$ 0/small pieces Request Sample |
Copper wire mesh frequently utilized in applications requiring shielding of electromagnetic interference. The reduction or exclusion of Electro-magnetic interference is dependent upon the signal amplitude and frequency in relation to the many combinations of mesh count, wire diameter and weaving materials available.
| Mesh | Wire Dia. (MM) | Opening (mm) | ||
|---|---|---|---|---|
| SWG | mm | inch | ||
| 6mesh | 22 | 0.711 | 0.028 | 3.522 |
| 8mesh | 23 | 0.610 | 0.024 | 2.565 |
| 10mesh | 25 | 0.508 | 0.020 | 2.032 |
| 12mesh | 26 | 0.457 | 0.018 | 1.660 |
| 14mesh | 27 | 0.417 | 0.016 | 1.397 |
| 16mesh | 29 | 0.345 | 0.014 | 1.243 |
| 18mesh | 30 | 0.315 | 0.012 | 1.096 |
| 20mesh | 30 | 0.315 | 0.0124 | 0.955 |
| 40mesh | 36 | 0.193 | 0.0076 | 0.442 |
| 60mesh | 37 | 0.173 | 0.0068 | 0.250 |
| 80mesh | 40 | 0.122 | 0.0048 | 0.196 |
| 100mesh | 42 | 0.012 | 0.004 | 0.152 |
| 200mesh | 47 | 0.051 | 0.002 | 0.076 |
Reivanta Mesh