1 / 5
| Still deciding? Get samples of $ ! US$ 2/Piece Order Sample |
| Meshes Per Inch | Wire Dia (Inches) | Wire Dia (mm) | Opening (Inches) | Opening (mm) | Open Area % |
|---|---|---|---|---|---|
| 10 x 10 | 0.047 | 1.2 | 0.053 | 1.34 | 28.1 |
| 10 x 10 | 0.035 | 0.9 | 0.065 | 1.65 | 42.3 |
| 12 x 12 | 0.032 | 0.8 | 0.051 | 1.29 | 37.5 |
| 20 x 20 | 0.016 | 0.40 | 0.034 | 0.86 | 46.2 |
| 100 x 100 | 0.0045 | 0.11 | 0.006 | 0.15 | 30.3 |
| 400 x 400 | 0.0010 | 0.025 | 0.0015 | 0.038 | 36.0 |



| Mesh Size | Wire Dia (mm) | Material (AISI) |
|---|---|---|
| 12 X 64 | 0.58/0.40 | 304, 316 |
| 24 X 110 | 0.36/0.25 | 304, 316 |
| 80 X 700 | 0.06/0.05 | 304, 316 |
| 400 X 2800 | 0.030/0.02 | 316L |





We offer samples for quality verification. Shipping and taxes are covered by the buyer.
Tailored production based on your specific drawings or application requirements.
Support with logistics, production photos, and maintenance instructions.
Reivanta Mesh