| Still deciding? Get samples of $ ! US$ 10/Square Meter Request Sample |
| Model NO. | Expanded Metal Mesh |
| Usage | Protection, Aquaculture, Water Conservancy Construction, Civil Building, Railway Construction, Road Construction |
| Material | Carbon Steel/Stainless Steel/Copper/Aluminum |
| Surface Treatment | PVC Coated, Cold-galvanizing, Line Annealing |
| Mesh Type | Small Steel Plate Mesh, Perforated |
| Color | Golden / Sliver or Customized |
| Dimensions | Length: 600 - 4000mm | Width: 600 - 2000mm |
| Opening Size | LWO: 0.937 - 2.5 Inch | SWO: 0.375 - 1.188 Inch |
| Thickness | 0.051- 0.125 Inch |
| Open Area | 60% - 85% |
T2 Red Copper Plate Material Expanded Aluminium Mesh Sheets - 0.5mm to 0.8mm Thickness



Expanded steel mesh is a metal screen, also known as expanded metal mesh, diamond mesh, iron mesh, heavy steel mesh, aluminum mesh, stainless steel mesh, and filter mesh.
WHAT IS EXPANDED METAL?
Expanded Metal is a rigid, non-raveling piece of metal that has been slit and expanded. It can be expanded up to ten times its original size, losing up to 80% of its weight while becoming stronger and more rigid.
S.W.M (Short way of Mesh): Measured across the short way of the diamond mesh from center to center of the joints.
L.W.M (Long way of Mesh): Measured across the long way of the diamond mesh from center to center of the joints.
Strand Width & Thickness: Dimensions measured at right angles to thickness and the gauge of the sheet before expansion.
| Feature | Specifications |
|---|---|
| LWD | MAX 300mm |
| SWD | MAX 120mm |
| Stem | 0.5mm-8m |
| Sheet Width | MAX 3.4m |
| Thickness | 0.5mm - 14mm |
| Surface Treatment | Powder coated, Anodized, PVDF, Galvanized, Spray painted |
| Classification | Small, Medium, Heavy, Diamond, Hexagonal |
Raised vs. Flattened Mesh






Reivanta Mesh